Major partner in Africa, Okeania and Pacific: Cell: +7916 2154619 E-mail: lab767@gmail.com
Larisi ki baze sou RovBuilder nan konpayi an pwodiktè nan Major nan machin obsèvasyon anba dlo ki te vann yo ak deplwaye atravè lemond. Nou pwodwi seri ak espesyal bay lòd remote machin fonksyone (O).
Premye O modèl la bati nan seri de klas sa a te bati anba lidèchip nan syantis Ris la, pwofesè ak akademik Lev Utyakov, ki moun ki te youn nan lidè yo nan Enstiti Ris la oseanografik, rele apre PPShirshov, pou plizyè ane. Pifò nan enjenyè nou yo ap gradye nan Enstiti nan Moskou a oseanografik.
Nou te devlope ak pwodwi ROVs pou plis pase 10 zan kounye an. Eksperyans ak sa nou kounye a desen e bati ROVs pou mache pwofesyonèl la ak teknoloji anba dlo, sitou pou eksplorasyon anba dlo, rechèch ak sekou ak sondaj travay nan enstalasyon anba dlo.
Moscow, National Institute of Oceanography
Rovbuilder genyen tou yon ekip pwofesyonèl ki fòme pilòt O ke nou ka deplwaye nan pwojè ou a avèk oswa san lokasyon nan ekipman nou
Nan konsepsyon nou an, nou itilize eta teknoloji a ye, tankou mikroproseseur ak sansib ekipman sensoring konbine avèk lojisyèl entelijan ki ka modènize ak mikrolojisyèl ak nouvo fonksyone, selon bezwen ou yo. Konsepsyon nou se ralonj ak lòt ekipman tankou sonar.
RovBuilder pwodui yon seri de mini O modèn anba dlo fèt pou obsèvasyon, eksplorasyon enspeksyon, rechèch oswa misyon sekou. Gen yon seri tout diferan konfigirasyon ki ap disponib
kab (ancrage) sòti nan 150 jiska 600 mèt.
Diferans ki genyen prensipal ant diferan modèl yo se konfigirasyon nan pouvwa a propulseur ak longè kab.
Modèl kounye a disponib:
Rovbuilder Mini 150 - pwofondè Range se sou 50 - 70 mèt, longè kab, 150 mèt
Rovbuilder Mini 300 - pwofondè seri 100 - 150 mèt, longè kab 300 mèt.
Rovbuilder Mini 600 - pwofondè pòte jiska 150 mèt, double konfigirasyon propulseur pou operasyon nan pi fò kouran, longè kab 300 mèt
All Rovbuilder models are operated with an easy to use digital joystick from the console box. The console is build in a professional Pelican case and contains all electronics for the remote control, power
rezèv yo ak pwosede videyo tankou kouvri tèks videyo.
Teknik Specifications
| Depth rating | Max depth | 50-70 meters (limit = cable length) |
| Propulsion. | Vertical thruster | Mid ship |
| Horizontal thrusters | 2 thrusters of 900 g each | |
| Propeller and thruster guards. | 60 mm | |
| Propeller and thruster guards | 0 - 1 m/sec | |
| Max Tether cable | 150 meters | |
| Cable diameter | 8 mm | |
| Cable Type. | Positive buoyant | |
| Operation conditions. | 0 - 35 degrees C | |
| Depth measurement | Depth sensor | |
| Depth Control | Manual/Auto | |
| Heading View | Digital Compass | |
| Controller | Functions | Main Power Sony Joystick Thrusters Lights Camera Tilt Mode Video Overlay |
| Controller I/O | Connections | Power Tether Video Out Sony Joystick RS 232 |
| Front Lights | 2 * 20 Watts Halogen | |
| Front Camera | High resolution Color 480 lines | |
| Video standard | Composite PAL (NTSC optional) | |
| Dimensions | (LxWxH) 400×250x200 mm | |
| Weight | In air | 4.5 Kg |
| Electrical system | Accessory Port 5 PINS | |
| Line voltage | 220 V AC50 Hz Line in | |
| Tether Voltage | 400 V DC | |
| Power Consumption | 300 Watts excl extras | |
| Hull construction | PVC/Plastics/Acrylic | |
| Options | Manipulator Rear camera Laser pointers PC Control Sonar Technadyne Audio microphone | |
| Packaging | Controller ROV Tether on Reel Pelican Case | |
| Packaging Weight | 25 KG | |
| Warranty | 2 Years | Limited warranty |
Technical Specifications
| Depth rating | Max depth | 50-70 meters (limit = cable length) |
| Propulsion. | Vertical thruster | Mid ship |
| Horizontal thrusters | 2 thrusters of 1300 g each | |
| Propeller and thruster guards. | 60 mm | |
| Propeller and thruster guards | 0 - 1,25 m/sec | |
| Max Tether cable | 300 meters | |
| Cable diameter | 8 mm | |
| Cable Type. | Positive buoyant | |
| Operation conditions. | 0 - 35 degrees C | |
| Depth measurement | Depth sensor | |
| Depth Control | Manual/Auto | |
| Heading View | Digital Compass | |
| Controller | Functions | Main Power Sony Joystick Thrusters Lights Camera Tilt Mode Video Overlay |
| Controller I/O | Connections | Power Tether Video Out Sony Joystick RS 232 |
| Front Lights | 2 * 20 Watts Halogen | |
| Front Camera | High resolution Color 480 lines | |
| Video standard | Composite PAL (NTSC optional) | |
| Dimensions | (LxWxH) 400×250x200 mm | |
| Weight | In air | 5.5 Kg |
| Electrical system | Accessory Port 5 PINS | |
| Line voltage | 220 V AC50 Hz Line in | |
| Tether Voltage | 400 V DC | |
| Power Consumption | 400 Watts excl extras | |
| Hull construction | PVC/Plastics/Acrylic | |
| Options | Manipulator Rear camera Laser pointers PC Control Sonar Technadyne Audio microphone | |
| Packaging | Controller ROV Tether on Reel Pelican Case | |
| Packaging Weight | 45 KG | |
| Warranty | 2 Years | Limited warranty |
Technical Specifications
| Depth rating | Max depth | 150 meters |
| Propulsion. | Vertical thruster | Mid ship |
| Horizontal thrusters | 2 thrusters of 1500 g each | |
| Propeller and thruster guards. | 60 mm | |
| Propeller and thruster guards | 0 - 2 m/sec | |
| Max Tether cable | 600 meters | |
| Cable diameter | 8 mm | |
| Cable Type. | Positive buoyant | |
| Operation conditions. | 0 - 35 degrees C | |
| Depth measurement | Depth sensor | |
| Depth Control | Manual/Auto | |
| Heading View | Digital Compass | |
| Controller | Functions | Main Power Sony Joystick Thrusters Lights Camera Tilt Mode Video Overlay |
| Controller I/O | Connections | Power Tether Video Out Sony Joystick RS 232 |
| Front Lights | 2 * 20 Watts Halogen | |
| Front Camera | High resolution Color 480 lines | |
| Video standard | Composite PAL (NTSC optional) | |
| Dimensions | (LxWxH) 400×250x250 mm | |
| Weight | In air | 5.5 Kg |
| Electrical system | Accessory Port 5 PINS | |
| Line voltage | 220 V AC50 Hz Line in | |
| Tether Voltage | 400 V DC | |
| Power Consumption | 500 Watts excl extras | |
| Hull construction | PVC/Plastics/Acrylic | |
| Options | Manipulateur Rear kamera Lazè endikasyon PC Kontwòl sonar Technadyne Audio mikwofòn | |
| Packaging | Controller ROV Tether on Reel Pelican Case | |
| Packaging Weight | 56 KG | |
| Warranty | 2 Years | Limited warranty |
This video had been made with ROVBuilder mini-600 vehicle at Mratinje Dam in Montenegro at September 2009. Mratinje Dam inspection job. 2 weeks. 80-167meters depth. Done.
Short sample video, made by RovBuilder mini-150, Baltick sea, February 2009, by Marek Szatan.
Our history.First RovBuilder mini-150. Belgium. 2006.
You have an older ROV ? Mechanically it is still fine but the electronics are outdated ? You wish to have extra functionality but your current system does not allow it ?
Why not replace your old electronics with our state of the art solutions in electronics and software ?
We can replace or upgrade your hardware so you get additional functionality such as:
Pri a ranplase O aktyèl ou gen anpil pouvwa segondè! Pou yon ti pati nan pri sa a nou ka ajou elektwonik ou an ak lojisyèl paske konsepsyon nou se fleksib ak ofisyèl. Kite nou konnen ki sa fè ak kalite O ou genyen kounye a ak sa ou vle chanje li epi n ap fè yon ofri. Enjenyè nou yo trè kalifye ak kalifye. Nou gen plis pase 10 ane eksperyans desine ak bati ROVs.
Kontakte nou pou yon quote!